<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting to Yes Faster</title>
	<atom:link href="http://gettingtoyesfaster.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gettingtoyesfaster.com</link>
	<description>Ideas and Resources to Shorten the Buying Cycle of Considered-Purchase Brands</description>
	<lastBuildDate>Tue, 05 Feb 2013 21:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why Should B2B Marketers Care About Video?</title>
		<link>http://gettingtoyesfaster.com/why-should-b2b-marketers-care-about-video</link>
		<comments>http://gettingtoyesfaster.com/why-should-b2b-marketers-care-about-video#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:42:45 +0000</pubDate>
		<dc:creator>Priscilla Jessup</dc:creator>
				<category><![CDATA[Advertising Media]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://gettingtoyesfaster.com/?p=1712</guid>
		<description><![CDATA[&#160;
The main thing an audience wants to know is why they are buying into your company. What makes it so [...]]]></description>
		<wfw:commentRss>http://gettingtoyesfaster.com/why-should-b2b-marketers-care-about-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Easy Social Media Steps to Increase Business for Considered-Purchase Brands</title>
		<link>http://gettingtoyesfaster.com/6-easy-social-media-steps-to-increase-business-for-considered-purchase-brands</link>
		<comments>http://gettingtoyesfaster.com/6-easy-social-media-steps-to-increase-business-for-considered-purchase-brands#comments</comments>
		<pubDate>Thu, 16 Aug 2012 20:20:08 +0000</pubDate>
		<dc:creator>Priscilla Jessup</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Considered-Purchase]]></category>
		<category><![CDATA[considered-purchase brands]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Priscilla Jessup]]></category>
		<category><![CDATA[sales cycle]]></category>
		<category><![CDATA[social media tips]]></category>

		<guid isPermaLink="false">http://gettingtoyesfaster.com/?p=1690</guid>
		<description><![CDATA[Social media does not have to be a daunting task that is difficult to understand and manage. For Considered-Purchase Brands, [...]]]></description>
		<wfw:commentRss>http://gettingtoyesfaster.com/6-easy-social-media-steps-to-increase-business-for-considered-purchase-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Steps to Social Sales Success for Considered-Purchase Brands</title>
		<link>http://gettingtoyesfaster.com/7-steps-to-social-sales-success-for-considered-purchase-brands</link>
		<comments>http://gettingtoyesfaster.com/7-steps-to-social-sales-success-for-considered-purchase-brands#comments</comments>
		<pubDate>Wed, 08 Aug 2012 14:40:53 +0000</pubDate>
		<dc:creator>Priscilla Jessup</dc:creator>
				<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Considered-Purchase]]></category>
		<category><![CDATA[considered-purchase brands]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Priscilla Jessup]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social sales]]></category>

		<guid isPermaLink="false">http://gettingtoyesfaster.com/?p=1670</guid>
		<description><![CDATA[
The explosion of social media is changing the world rapidly, and the sales world is not any different in this [...]]]></description>
		<wfw:commentRss>http://gettingtoyesfaster.com/7-steps-to-social-sales-success-for-considered-purchase-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling is the Brains of Social Media for Considered-Purchase Brands</title>
		<link>http://gettingtoyesfaster.com/storytelling-is-the-brains-of-social-media-for-considered-purchase-brands</link>
		<comments>http://gettingtoyesfaster.com/storytelling-is-the-brains-of-social-media-for-considered-purchase-brands#comments</comments>
		<pubDate>Tue, 29 May 2012 15:47:56 +0000</pubDate>
		<dc:creator>Priscilla Jessup</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Considered-Purchase]]></category>
		<category><![CDATA[considered-purchase brands]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Priscilla Jessup]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://gettingtoyesfaster.com/?p=1641</guid>
		<description><![CDATA[Once upon a time, brands used primarily advertising to acquire, retain and grow their customers, but in today’s social media [...]]]></description>
		<wfw:commentRss>http://gettingtoyesfaster.com/storytelling-is-the-brains-of-social-media-for-considered-purchase-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considered-Purchase Brands: What’s Your Twitter Narrative?</title>
		<link>http://gettingtoyesfaster.com/considered-purchase-brands-whats-your-twitter-narrative</link>
		<comments>http://gettingtoyesfaster.com/considered-purchase-brands-whats-your-twitter-narrative#comments</comments>
		<pubDate>Thu, 24 May 2012 16:35:23 +0000</pubDate>
		<dc:creator>Priscilla Jessup</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Considered-Purchase]]></category>
		<category><![CDATA[considered-purchase brands]]></category>
		<category><![CDATA[engagement tools]]></category>
		<category><![CDATA[Priscilla Jessup]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://gettingtoyesfaster.com/?p=1653</guid>
		<description><![CDATA[Consistency is still the key to business success on Twitter, but without a strategic, narrative you run the risk of [...]]]></description>
		<wfw:commentRss>http://gettingtoyesfaster.com/considered-purchase-brands-whats-your-twitter-narrative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Using Reciprocity for Considered-Purchase Brands</title>
		<link>http://gettingtoyesfaster.com/social-media-using-reciprocity-for-considered-purchase-brands</link>
		<comments>http://gettingtoyesfaster.com/social-media-using-reciprocity-for-considered-purchase-brands#comments</comments>
		<pubDate>Tue, 22 May 2012 17:06:38 +0000</pubDate>
		<dc:creator>Priscilla Jessup</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Buying Cycle]]></category>
		<category><![CDATA[Considered-Purchase]]></category>
		<category><![CDATA[considered-purchase brands]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[consumer buying cycle]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[consumer outreach]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Priscilla Jessup]]></category>
		<category><![CDATA[Reciprocity]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://gettingtoyesfaster.com/?p=1634</guid>
		<description><![CDATA[
As social media increasingly becomes an engine for commerce, the application of reciprocity is important to boost audience engagement and [...]]]></description>
		<wfw:commentRss>http://gettingtoyesfaster.com/social-media-using-reciprocity-for-considered-purchase-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Content Marketing Strategy for Considered-Purchase Brands</title>
		<link>http://gettingtoyesfaster.com/easy-content-marketing-strategy-for-considered-purchase-brands</link>
		<comments>http://gettingtoyesfaster.com/easy-content-marketing-strategy-for-considered-purchase-brands#comments</comments>
		<pubDate>Thu, 17 May 2012 14:56:56 +0000</pubDate>
		<dc:creator>Priscilla Jessup</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Considered-Purchase]]></category>
		<category><![CDATA[considered-purchase brands]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Priscilla Jessup]]></category>

		<guid isPermaLink="false">http://gettingtoyesfaster.com/?p=1620</guid>
		<description><![CDATA[When creating content, focusing on the following 6 parts of your brand’s story can help guide your potential customers’ decision [...]]]></description>
		<wfw:commentRss>http://gettingtoyesfaster.com/easy-content-marketing-strategy-for-considered-purchase-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Qualities of Successful Social Enterprise for Considered-Purchase Brands</title>
		<link>http://gettingtoyesfaster.com/4-qualities-of-successful-social-enterprise-for-considered-purchase-brands</link>
		<comments>http://gettingtoyesfaster.com/4-qualities-of-successful-social-enterprise-for-considered-purchase-brands#comments</comments>
		<pubDate>Tue, 15 May 2012 17:19:34 +0000</pubDate>
		<dc:creator>Priscilla Jessup</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Buying Cycle]]></category>
		<category><![CDATA[Considered-Purchase]]></category>
		<category><![CDATA[considered-purchase brands]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[engagement tools]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Priscilla Jessup]]></category>
		<category><![CDATA[sales cycle]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://gettingtoyesfaster.com/?p=1580</guid>
		<description><![CDATA[Social media is a critical part of your business model in the ever-increasingly connected world, and following these 4 steps [...]]]></description>
		<wfw:commentRss>http://gettingtoyesfaster.com/4-qualities-of-successful-social-enterprise-for-considered-purchase-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase ROI through Optimized Mobile Email Marketing for Considered-Purchase Brands</title>
		<link>http://gettingtoyesfaster.com/increase-roi-through-optimized-mobile-email-marketing-for-considered-purchase-brands</link>
		<comments>http://gettingtoyesfaster.com/increase-roi-through-optimized-mobile-email-marketing-for-considered-purchase-brands#comments</comments>
		<pubDate>Thu, 10 May 2012 13:59:12 +0000</pubDate>
		<dc:creator>Priscilla Jessup</dc:creator>
				<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Considered-Purchase]]></category>
		<category><![CDATA[considered-purchase brands]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Priscilla Jessup]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://gettingtoyesfaster.com/?p=1607</guid>
		<description><![CDATA[One sure way to increase your Considered Purchase Brand's email marketing response, click-through and ROI is to optimize it for [...]]]></description>
		<wfw:commentRss>http://gettingtoyesfaster.com/increase-roi-through-optimized-mobile-email-marketing-for-considered-purchase-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 E’s You Need to Know for Considered-Purchase Brands</title>
		<link>http://gettingtoyesfaster.com/5-es-you-need-to-know-for-marketing-considered-purchase-brands</link>
		<comments>http://gettingtoyesfaster.com/5-es-you-need-to-know-for-marketing-considered-purchase-brands#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:19:05 +0000</pubDate>
		<dc:creator>Priscilla Jessup</dc:creator>
				<category><![CDATA[Consumer Buying Cycle]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Buying Cycle]]></category>
		<category><![CDATA[Considered-Purchase]]></category>
		<category><![CDATA[considered-purchase brands]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Priscilla Jessup]]></category>

		<guid isPermaLink="false">http://gettingtoyesfaster.com/?p=1535</guid>
		<description><![CDATA[Using these 5 active E’s along the path-to-purchase for Considered-Purchase brands will help you expedite the sale, influencing the influencers [...]]]></description>
		<wfw:commentRss>http://gettingtoyesfaster.com/5-es-you-need-to-know-for-marketing-considered-purchase-brands/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
